Ajax device compatibility
Devices | Hub (2G) Jeweller | Hub (4G) Jeweller | Hub 2 (2G) Jeweller | Hub 2 (4G) Jeweller | Hub 2 Plus Jeweller | Hub BP Jeweller | Hub Hybrid (2G) | Hub Hybrid (4G) | Hub Plus Jeweller1 | ReX 2 Jeweller | ReX Jeweller |
---|---|---|---|---|---|---|---|---|---|---|---|
Accessories | |||||||||||
ExternalAntenna | |||||||||||
Internal battery NB (7.2V/95Ah) | |||||||||||
Internal battery RB (6.4V/27Ah) | |||||||||||
Air quality detectors | |||||||||||
LifeQuality Jeweller | |||||||||||
Buttons & keyfobs | |||||||||||
Ajax SpaceControl Jeweller | |||||||||||
Ajax SpaceControl S Jeweller | |||||||||||
Button Jeweller | |||||||||||
Button S Jeweller | |||||||||||
DoubleButton Jeweller | |||||||||||
Cases | |||||||||||
Case D (430)2 | |||||||||||
Electric valves | |||||||||||
Ajax WaterStop 1" (DN 25) Jeweller | |||||||||||
Ajax WaterStop ½" (DN 15) Jeweller | |||||||||||
Ajax WaterStop ¾" (DN 20) Jeweller | |||||||||||
Fibra accessories | |||||||||||
LineProtect Fibra | |||||||||||
LineSplit Fibra | |||||||||||
LineSupply (45 W) Fibra | |||||||||||
LineSupply (75 W) Fibra | |||||||||||
Fire detectors | |||||||||||
FireProtect 2 AC (CO) Jeweller | |||||||||||
FireProtect 2 AC (Heat) Jeweller | |||||||||||
FireProtect 2 AC (Heat/CO) Jeweller | |||||||||||
FireProtect 2 AC (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 AC (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect 2 RB (CO) Jeweller | |||||||||||
FireProtect 2 RB (CO) UL Jeweller | |||||||||||
FireProtect 2 RB (Heat) Jeweller | |||||||||||
FireProtect 2 RB (Heat) UL Jeweller | |||||||||||
FireProtect 2 RB (Heat/CO) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke) UL Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect 2 RB (Heat/Smoke/CO) UL Jeweller | |||||||||||
FireProtect 2 SB (CO) Jeweller | |||||||||||
FireProtect 2 SB (Heat) Jeweller | |||||||||||
FireProtect 2 SB (Heat/CO) Jeweller | |||||||||||
FireProtect 2 SB (Heat/Smoke) Jeweller | |||||||||||
FireProtect 2 SB (Heat/Smoke/CO) Jeweller | |||||||||||
FireProtect Jeweller | |||||||||||
FireProtect Plus Jeweller | |||||||||||
Glass break detectors | |||||||||||
CombiProtect Fibra | |||||||||||
CombiProtect Jeweller | |||||||||||
CombiProtect S Jeweller | |||||||||||
GlassProtect Fibra | |||||||||||
GlassProtect Jeweller | |||||||||||
GlassProtect S Jeweller | |||||||||||
Integration modules | |||||||||||
MultiTransmitter Fibra | |||||||||||
MultiTransmitter Jeweller | |||||||||||
Superior MultiTransmitter IO (4X4) Fibra | |||||||||||
Transmitter Fibra | |||||||||||
Transmitter Jeweller | |||||||||||
vhfBridge Jeweller | |||||||||||
vhfBridge Jeweller (without case) | |||||||||||
Keypads | |||||||||||
KeyPad Fibra | |||||||||||
KeyPad Jeweller | |||||||||||
KeyPad Outdoor Jeweller | |||||||||||
KeyPad Plus Jeweller | |||||||||||
KeyPad S Plus Jeweller | |||||||||||
KeyPad TouchScreen Fibra | |||||||||||
KeyPad TouchScreen Jeweller | |||||||||||
Superior KeyPad Outdoor Fibra | |||||||||||
Leak detectors | |||||||||||
LeaksProtect Jeweller | |||||||||||
Light switches | |||||||||||
LightSwitch (1-gang) [120] Jeweller | |||||||||||
LightSwitch (1-gang) Jeweller | |||||||||||
LightSwitch (2-gang) Jeweller | |||||||||||
LightSwitch (2-gang/2-way) Jeweller | |||||||||||
LightSwitch (2-way) Jeweller | |||||||||||
LightSwitch (3-way) [120] Jeweller | |||||||||||
LightSwitch (4-way) [120] Jeweller | |||||||||||
LightSwitch (Crossover) Jeweller | |||||||||||
LightSwitch (Dimmer) Jeweller | |||||||||||
Manual call points | |||||||||||
ManualCallPoint (Blue) Jeweller | |||||||||||
ManualCallPoint (Green) Jeweller | |||||||||||
ManualCallPoint (Red) Jeweller | |||||||||||
ManualCallPoint (White) Jeweller | |||||||||||
ManualCallPoint (Yellow) Jeweller | |||||||||||
Motion detectors | |||||||||||
CombiProtect Fibra | |||||||||||
CombiProtect Jeweller | |||||||||||
CombiProtect S Jeweller | |||||||||||
Curtain Outdoor Jeweller | |||||||||||
DualCurtain Outdoor Jeweller | |||||||||||
MotionCam (PhOD) Fibra | |||||||||||
MotionCam (PhOD) Jeweller | |||||||||||
MotionCam Fibra | |||||||||||
MotionCam Jeweller | |||||||||||
MotionCam Outdoor (PhOD) Jeweller | |||||||||||
MotionCam Outdoor HighMount (PhOD) Jeweller | |||||||||||
MotionCam Outdoor Jeweller | |||||||||||
MotionCam S (PhOD) Jeweller | |||||||||||
MotionProtect Curtain Jeweller | |||||||||||
MotionProtect Fibra | |||||||||||
MotionProtect Jeweller | |||||||||||
MotionProtect Outdoor Jeweller | |||||||||||
MotionProtect Plus Fibra | |||||||||||
MotionProtect Plus Jeweller | |||||||||||
MotionProtect S Jeweller | |||||||||||
MotionProtect S Plus Jeweller | |||||||||||
Superior MotionCam AM (PhOD) Jeweller | |||||||||||
Superior MotionCam HD (PhOD) Jeweller | |||||||||||
Superior MotionProtect G3 Fibra | |||||||||||
Opening detectors | |||||||||||
DoorProtect Fibra | |||||||||||
DoorProtect G3 Fibra | |||||||||||
DoorProtect Jeweller | |||||||||||
DoorProtect Plus Fibra | |||||||||||
DoorProtect Plus Jeweller | |||||||||||
DoorProtect S Jeweller | |||||||||||
DoorProtect S Plus Jeweller | |||||||||||
Outlets | |||||||||||
Outlet [type E] Jeweller | |||||||||||
Outlet [type F] Jeweller | |||||||||||
Power supply units | |||||||||||
12-24V PSU (type A) | |||||||||||
12V PSU for Hub 2/ReX 2 | |||||||||||
12V PSU for Hub/Hub Plus/ReX | |||||||||||
6V PSU (type A) | |||||||||||
Range extenders | |||||||||||
ReX 2 Jeweller | |||||||||||
ReX Jeweller | |||||||||||
Relays | |||||||||||
MultiRelay Fibra | |||||||||||
Relay Jeweller | |||||||||||
WallSwitch Jeweller | |||||||||||
Seismic detectors | |||||||||||
Superior SeismoProtect G3 Fibra | |||||||||||
Sirens | |||||||||||
HomeSiren Fibra | |||||||||||
HomeSiren Jeweller | |||||||||||
HomeSiren S Jeweller | |||||||||||
StreetSiren DoubleDeck Fibra | |||||||||||
StreetSiren DoubleDeck Jeweller | |||||||||||
StreetSiren Fibra | |||||||||||
StreetSiren Jeweller | |||||||||||
StreetSiren S DoubleDeck Jeweller | |||||||||||
Superior StreetSiren Plus Fibra | |||||||||||
Superior StreetSiren Plus Jeweller | |||||||||||
Sockets | |||||||||||
Socket (type B) Jeweller | |||||||||||
Socket (type F) Jeweller | |||||||||||
Socket (type G) Jeweller | |||||||||||
Starter kits | |||||||||||
StarterKit | |||||||||||
StarterKit (4G) | |||||||||||
StarterKit 2 | |||||||||||
StarterKit Cam | |||||||||||
StarterKit Cam Plus | |||||||||||
Voice modules | |||||||||||
SpeakerPhone Jeweller |
1
Discontinued product2
To install Hub Hybrid (2G) and Hub Hybrid (4G) into Case D (430), use Module Holder (type B). The installation does not meet the Grade (EN 50131) requirements. The compliant version will be available soon.Tools
Radio communication range calculator
Assess the communication quality between a device and a hub (or range extender), considering possible interferences
Battery life calculator
Estimate a device’s battery lifespan, considering communication quality, ambient factors, and user settings
Fibra power supply calculator
Check the system’s operation and estimate the power consumption of Fibra devices in your project
Switches and outlets configurator
Assemble a custom set of Ajax switches and outlets